
In these times of uncertainty – when no one knows when and how we will be able to end this health crisis – one of the worse affected segments of our society is students. Their academic life has been brought to a halt and the only possible way forward is adapting to ‘online education’.
Now the question is how to make it possible? Many students out there don’t have the resources. Some might not have laptops while others might lack a good internet connection. 10 Smartphones in Pakistan under Rs 40,000
To help you out, here are some laptops which will be powerful enough to help you complete your coursework online and don’t cost an arm and a leg.
HP NOTEBOOK 15 – 77,999 PKR
Specifications
Software | Hardware | ||
Processor | Intel I3 Core (1.2 GHz) | Screen Size | 15.6 inches |
RAM | 4 GB | Screen Resolution | 1366 x 768 |
ROM | 128 GB | Dimensions | 35.85 x 24.2 x 1.79 cm |
Operating System | Windows 10 Home | Weight | 1.69 kg |
32/64-bit OS | 64 bits | Battery | Li-ion, 3 cell |
SSD | 128 GB |
DELL INSPIRON 15 – 77,999 PKR
Specifications
Software | Hardware | ||
Processor | Intel I3 Core 10th Generation (1.2 GHz) | Screen Size | 15.6 inches |
RAM | 4 GB | Screen Resolution | 1920 x 1080 |
Hard Drive | 1 TB | Height | 0.89 inches |
Operating System | DOS | Weight | 2.2 kg |
32/64-bit OS | 64 bits | Battery | 42 WH, 3 cell |
DELL INSPIRON 5481 – 77,999 PKR
Specifications
Software | Hardware | ||
Processor | Intel I3 Core 8th Generation (1.2 GHz) | Screen Size | 14 inches |
RAM | 4 GB | Screen Resolution | 1366 x 768 |
ROM | 128 GB | Thickness | 0.78 inches |
Operating System | Windows 10 Home | Weight | 1.576 kg |
32/64-bit OS | 64 bits | Display | Touch sreen |
SSD | 128 GB |
LENOVO IDEAPAD L3 15 – 72,499 PKR
Specifications
Software | Hardware | ||
Processor | Intel I3 Core 10th Generation (2.1 GHz) | Screen Size | 15.6 inches |
RAM | 4 GB | Screen Resolution | 1366 x 768 |
Hard Drive | 1 TB | Dimensions | 14.09 x 10.02 x 0.9 inches |
Operating System | Windows 10 Home | Weight | 1.85 kg |
32/64-bit OS | 64 bits | Battery | Li-ion, 3 cell |
HP 250 G7 – 71,999 PKR
Specifications
Software | Hardware | ||
Processor | Intel I3 Core 8th Generation (2.3 GHz) | Screen Size | 15.6 inches |
RAM | 4 GB | Screen Resolution | 1366 x 768 |
Hard Drive | 1 TB | Dimensions | 14.09 x 10.02 x 0.9 inches |
Operating System | DOS | Weight | 1.86 kg |
32/64-bit OS | 64 bits | Battery | Li-ion, 41 WH, 3 cell |
HP 245 G7 RYZEN AMD – 61,999 PKR
Specifications
Software | Hardware | ||
Processor | RYZEN AMD (2.5 GHz) | Screen Size | 14 inches |
RAM | 4 GB | Screen Resolution | 1366 x 768 |
Hard Drive | 500 GB | Dimensions | 13.2 x 9.21 x 0.78 inches |
Operating System | DOS | Weight | 1.52 kg |
32/64-bit OS | 64 bits | Battery | Li-ion, 41 WH, 3 cell |
LENOVO V130 – 69,999 PKR
Specifications
Software | Hardware | ||
Processor | Intel I3 Core 8th Generation (2.2 GHz) | Screen Size | 15.6 inches |
RAM | 4 GB | Screen Resolution | 1366 x 768 |
Hard Drive | 1 TB | Dimensions | 37.5 x 25.3 x 2.23 cm |
Operating System | DOS | Weight | 1.8 kg |
32/64-bit OS | 64 bits | Battery | 30 WH, 3 cell |
Hope you’ve narrowed down on your virtual assistant by now. Did you notice something about all these laptops? Yes, they all have almost the same features. This is mainly because they lie in the same price range. One might have a faster processor while the other may have an ultra HD display.
Good luck buying one and good luck with your online education.